- Home
- Pricing
License prices
Every license is billed monthly in USD. The setup fee is charged only once, on the first invoice, and every license includes 3 free IP changes.
| License | Monthly | Setup fee (one time) | |
|---|---|---|---|
| Control Panels | |||
| cPanel Cloud | $3/mo | $15 once | Order |
| cPanel Metal | $5/mo | $25 once | Order |
| Plesk Web Host - VPS Edition | $3/mo | $15 once | Order |
| Plesk Web Host - Dedicated Edition | $5/mo | $25 once | Order |
| DirectAdmin | $4/mo | $5 once | Order |
| Web Servers & Load Balancing | |||
| LiteSpeed Web Server | $6/mo | $15 once | Order |
| LiteSpeed Web ADC | $6/mo | $15 once | Order |
| cPnginx | $4/mo | $5 once | Order |
| OS & Security | |||
| CloudLinux OS Shared | $6/mo | $15 once | Order |
| Imunify360 | $4/mo | $5 once | Order |
| KernelCare | $4/mo | $5 once | Order |
| Panel Add-ons | |||
| DA Reseller | $4/mo | $5 once | Order |
| Softaculous | $4/mo | $5 once | Order |
| SitePad | $4/mo | $5 once | Order |
| JetBackup | $4/mo | $5 once | Order |
| Let's Encrypt for cPanel (FleetSSL) | $4/mo | $5 once | Order |
| WHM Reseller | $4/mo | $5 once | Order |
| WHMSonic | $4/mo | $5 once | Order |
| Virtualization & Billing | |||
| Virtualizor | $4/mo | $5 once | Order |
| SolusVM Master | $6/mo | $15 once | Order |
| SolusVM Slave | $4/mo | $5 once | Order |
| WHMCS | $4/mo | $5 once | Order |
Prices last checked against our billing system on 2026-11-17. Taxes, if any, are shown at checkout.